DataTable with default features
Sr. No.
Topic
Details
Download
1
MBA Project
MBA Project
File | Apply for Project
2
“PROMOTIONAL STRATEGY ADOPTED AS PRESCRIBED & PORTED BY XYZ Company
Marketing
File | Apply for Project
3
A STUDY ON SALES & DISTRIBUTION OF XYZ Company
Marketing
File | Apply for Project
4
“STUDY OF TRAINING AND DEVELOPMENT AT XYZ Company
HR
File | Apply for Project
5
The Role of Performance Appraisal of Human Resources Management XYZ Company
H.R
File | Apply for Project
6
ANALYSIS OF BRAND AWARENESS AND MARKET PENETRATION OF XYZ Company
Marketing
File | Apply for Project
7
A Detailed Study on Marketing Strategy of XYZ Company
Marketing
File | Apply for Project
8
A Study on Employee’s Motivation and Its Impact on Employee’s Performance At XYZ Company
H.R
File | Apply for Project
9
“A STUDY ON RECRUITMENT & SELECTION IN XYZ Company
H.R
File | Apply for Project
10
MARKETING STRATEGIES WITH SPECIAL REFERENCE TO XYZ Company
Marketing
File | Apply for Project
11
EMPLOYEE TRAINING & PERFORMANCE IN XYZ Company
H.R
File | Apply for Project
12
“A STUDY ON SALES & PROMOTION WITH SPECIAL REFERENCE TO XYZ Company
Marketing
File | Apply for Project
13
“A STUDY ON SALES PREPAID & POSTPAID SIM IN XYZ Company
Marketing
File | Apply for Project
14
A STUDY ON CUSTOMER SATISFACTION WITH SPECIAL REFERENCE TO XYZ Comapny
Marketing
File | Apply for Project
15
Analysing Marketing Strategy Regarding XYZ Company
Marketing
File | Apply for Project
16
A STUDY ON CONSUMER BUYING BEHAVIOUR IN XYZ Comapny
Marketing
File | Apply for Project
17
“A STUDY ON DIGITAL MARKETING WITH SPECIAL REFERENCE TO XYZ Company
Marketing
File | Apply for Project
18
A Study on 360 Degree Performance Appraisal Process in XYZ Company
H.R
File | Apply for Project
19
A STUDY ON RECRUITMENT AND SELECTION WITH SPECIAL REFERENCE TO XYZ Company
H.R
File | Apply for Project
20
HUMAN RESOURCE STRATEGY (TRAINING) IN XYZ Company
H.R
File | Apply for Project
21
“A STUDY ON CUSTOMER AWARENESS OF XYZ Company
Marketing
File | Apply for Project
22
“PROJECT REPORT ON CONSUMER PREFERENCE TOWARDS YXZ Company
Marketing
File | Apply for Project
23
“A STUDY ON PROMOTIONAL STRATEGY & MARKETING WITH SPECIAL REFERENCE TO
Marketing
File | Apply for Project
24
““STUDY ON CUSTOMER SATISFACTION WITH SPECIAL TO XYZ Company
Marketing
File | Apply for Project
25
“RECRUITMENT & SELECTION AT XYZ Company
H.R
File | Apply for Project
26
“RECRUITMENT & SELECTION AT XYZ Company
H.R
File | Apply for Project
27
“A STUDY OF TRAINING & DEVELOPMENT WITH XYZ Company
H.R
File | Apply for Project
28
“A STUDY ON RECRUITMENT & SELECTION PROCESS WITH SPECIAL REFERENCES
H.R
File | Apply for Project
DataTable with default features
| Sr. No. | Topic | Details | Download |
|---|---|---|---|
| 1 | MBA Project | MBA Project | File | Apply for Project |
| 2 | “PROMOTIONAL STRATEGY ADOPTED AS PRESCRIBED & PORTED BY XYZ Company | Marketing | File | Apply for Project |
| 3 | A STUDY ON SALES & DISTRIBUTION OF XYZ Company | Marketing | File | Apply for Project |
| 4 | “STUDY OF TRAINING AND DEVELOPMENT AT XYZ Company | HR | File | Apply for Project |
| 5 | The Role of Performance Appraisal of Human Resources Management XYZ Company | H.R | File | Apply for Project |
| 6 | ANALYSIS OF BRAND AWARENESS AND MARKET PENETRATION OF XYZ Company | Marketing | File | Apply for Project |
| 7 | A Detailed Study on Marketing Strategy of XYZ Company | Marketing | File | Apply for Project |
| 8 | A Study on Employee’s Motivation and Its Impact on Employee’s Performance At XYZ Company | H.R | File | Apply for Project |
| 9 | “A STUDY ON RECRUITMENT & SELECTION IN XYZ Company | H.R | File | Apply for Project |
| 10 | MARKETING STRATEGIES WITH SPECIAL REFERENCE TO XYZ Company | Marketing | File | Apply for Project |
| 11 | EMPLOYEE TRAINING & PERFORMANCE IN XYZ Company | H.R | File | Apply for Project |
| 12 | “A STUDY ON SALES & PROMOTION WITH SPECIAL REFERENCE TO XYZ Company | Marketing | File | Apply for Project |
| 13 | “A STUDY ON SALES PREPAID & POSTPAID SIM IN XYZ Company | Marketing | File | Apply for Project |
| 14 | A STUDY ON CUSTOMER SATISFACTION WITH SPECIAL REFERENCE TO XYZ Comapny | Marketing | File | Apply for Project |
| 15 | Analysing Marketing Strategy Regarding XYZ Company | Marketing | File | Apply for Project |
| 16 | A STUDY ON CONSUMER BUYING BEHAVIOUR IN XYZ Comapny | Marketing | File | Apply for Project |
| 17 | “A STUDY ON DIGITAL MARKETING WITH SPECIAL REFERENCE TO XYZ Company | Marketing | File | Apply for Project |
| 18 | A Study on 360 Degree Performance Appraisal Process in XYZ Company | H.R | File | Apply for Project |
| 19 | A STUDY ON RECRUITMENT AND SELECTION WITH SPECIAL REFERENCE TO XYZ Company | H.R | File | Apply for Project |
| 20 | HUMAN RESOURCE STRATEGY (TRAINING) IN XYZ Company | H.R | File | Apply for Project |
| 21 | “A STUDY ON CUSTOMER AWARENESS OF XYZ Company | Marketing | File | Apply for Project |
| 22 | “PROJECT REPORT ON CONSUMER PREFERENCE TOWARDS YXZ Company | Marketing | File | Apply for Project |
| 23 | “A STUDY ON PROMOTIONAL STRATEGY & MARKETING WITH SPECIAL REFERENCE TO | Marketing | File | Apply for Project |
| 24 | ““STUDY ON CUSTOMER SATISFACTION WITH SPECIAL TO XYZ Company | Marketing | File | Apply for Project |
| 25 | “RECRUITMENT & SELECTION AT XYZ Company | H.R | File | Apply for Project |
| 26 | “RECRUITMENT & SELECTION AT XYZ Company | H.R | File | Apply for Project |
| 27 | “A STUDY OF TRAINING & DEVELOPMENT WITH XYZ Company | H.R | File | Apply for Project |
| 28 | “A STUDY ON RECRUITMENT & SELECTION PROCESS WITH SPECIAL REFERENCES | H.R | File | Apply for Project |
